Day Two of the National Hot Rod Reunion in Bowling Green, Kentucky

Posted on June 15, 2012

 Filled grandstands at Beech Bend
Day Two of the 10th anniversary of the Holley NHRA National Hot Rod Reunion at Beech Bend Raceway brought in droves of hot rods and racers – a few as far away as Oregon and Australia.

Through most of the day, high temperatures in the 80s and sunshine covered the glorious facilities while hundreds of fans came out to play in celebration of the 10th Anniversary of the Reunion. Families took part in one of America’s most popular pastimes – admiring gorgeous cars in the SoffSeal Show N Shine and experiencing all-American nostalgia drag racing. Not one empty seat was found in the wooden grandstands at Beech Bend.

The Vendor Midway, Swap Meet, and SoffSeal Show N Shine areas were bustling with excitement. Shoppers picked up their Reunion garb, watched some heart-pounding racing and soaked up the sweet sunshine. Show N Shine judges checked out the more than 1600 entered show cars. Tomorrow the Best of the Best and Top 50, as well as the Street Rodder Magazine’s selections will be announced and paraded down the track.  

 Stroll through Memory Lane
“It’s great to see the families and kids come here and have a good time,” said Reunion Co-Director Steve Gibbs. “It’s a special event held at a legendary track in a great city.”

By 4:30 p.m., a rain storm brought Friday's racing to an early end at Bowling Green. The rain put no damper on this Reunion parade. Hot rodders and fans alike carried on the burning Reunion torch to the host hotel, the Holiday Inn for the annual Honoree Reception which honored the legends that gathered this weekend including Grand Marshal Tom Hoover, Honorees Jack Ditmars, Bennie Osborn, Bill Stebbins, as well as some surprise guests like Big Daddy Don Garlits and Roland Leong.

During the Honoree Reception, Steve Gibbs and Dave McClelland announced that there will now be a third Reunion in Epping, New Hampshire beginning in September of 2013. It will be known as the New England Hot Rod Reunion.

Steve Gibbs expressed that this is a great opportunity to share the excitement of nostalgia drag racing and American car culture with fans in the northeast. "We look forward to bringing an NHRA Hot Rod Reunion to the New England area. As is tradition, this Reunion will create new friends and reunite old while celebrating the pioneers and early days of NHRA drag racing," he said. The reception concluded with a mini-Cacklefest show for the hundreds of cheering fans.

 Mini-Cacklefest following annual Honoree Reception
On Saturday racing continues with exhibition runs by the Fuel Altereds, Geezer Gassers, and Jet Cars. And racers vie for the chance to enter the Winner’s Circle. There’s also the grand finale spectacular Cacklefest at sunset. Stay tuned for more. Watch the racing action live on
www.bangshift.com. Eliminations begin at 9 a.m.

 

Friday’s Results:

Final order after Friday's qualifying in Nostalgia Top Fuel:

 
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
 
  1  509 Roger Lechtenberg, Cedar Rapids IA, -Donovan    6.146  248.66  248.66
  2  111 Ernest McClain, Smyrna DE, '99 Stirling         6.275  228.46  228.46
  3  230 Lincoln Hassell, Raleigh NC, '05 Boulton        6.919  181.47  181.47
  4  890 Keith Burgan, Brownsburg IN, '03 Stirling      28.000*   0.00    0.00
 
* = Added to list because qualifying not completed.

 

Final order after Friday's qualifying in Junior Fuel:

 
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
 
  1 4507 Tera Wendland, Commerce TX, '09 Neil & Parks    7.356  180.74  180.74
  2 4454 Mike Millsap, Sachse TX, Ace-Chevy              7.566  174.44  174.44
  3 4907 Jimmy Scott,  , Dragster-406                    7.592  175.11  175.80
  4 4017 Ted McCord, Kiefer OK, '02 Neil & Parks         7.619  171.77  171.77
  5 4981 Ron Muncy, Weatherford TX, '02 Mark Williams    7.638  174.44  174.44
  6 440B Ross Laird, Springer OK, '09 Tuttle             7.661  171.77  171.77
  7 4676 Ken Hawkins, Poolville TX, '05 Boulton          7.725  167.30  167.30
  8  495 Chuck Rearick, Arlington TX, Pro Design-Chevy   8.214  160.16  160.16
 
 
 

Final order after Friday's qualifying in Junior Fuel:

 
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
 
  1 4507 Tera Wendland, Commerce TX, '09 Neil & Parks    7.356  180.74  180.74
  2 4454 Mike Millsap, Sachse TX, Ace-Chevy              7.566  174.44  174.44
  3 4907 Jimmy Scott,  , Dragster-406                    7.592  175.11  175.80
  4 4017 Ted McCord, Kiefer OK, '02 Neil & Parks         7.619  171.77  171.77
  5 4981 Ron Muncy, Weatherford TX, '02 Mark Williams    7.638  174.44  174.44
  6 440B Ross Laird, Springer OK, '09 Tuttle             7.661  171.77  171.77
  7 4676 Ken Hawkins, Poolville TX, '05 Boulton          7.725  167.30  167.30
  8  495 Chuck Rearick, Arlington TX, Pro Design-Chevy   8.214  160.16  160.16
 
 

Final order after Friday's qualifying in Hot Rod Eliminator:

Note: Qualifying ET is individual driver's Dial-in for eliminations.
 
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
 
  1  103 Noel 'gene' Brigance, Booneville AR, '33 Willys 8.684  148.04  153.60
  2 3415 Jeff Knight, Hopkinsville IN, '69 Camaro        9.004  142.42  147.55
  3 338M Barry McDermott, Harrisburg IL, '55 Chevy Sedan 9.051  146.11  147.07
  4 2018 Jimmy Bridges, Nashville TN, '27 T-Ford         9.070  147.55  147.55
  5 1941 Robert Skiles, Hulbert OK, '41 Willys CPE       9.093  150.51  150.51
  6 326E Bart Boles, Slaughters KY, '79 Monza            9.113  145.64  145.64
  7  100 Byron Sommers, Lacrosse IN, '74 Vega            9.203  146.11  146.11
  8 146P chip Brown, Dennsville NJ, '64 Chrysler 300     9.225  146.11  146.11
  9  720 Bob English, Milton PA, '64 Jaguar              9.245  145.17  145.17
 10 3950 Terry Lindsey, Bowling Green KY, '67 Camaro     9.323  131.20  131.20
 11 360J Dale Johnson, Franklin KY, '74 Vega             9.397  135.14  135.55
 12 376N Michael Ryan, Cottage Hills IL, '66 Chevelle    9.592  135.96  135.96
 13 2777 Diana Bookout, Decatur AL, '74 Vega             9.610  139.33  139.33
 14 E393 Chad Lantz, Gibson City IL, '33 Willys          9.616  128.95  128.95
 15 323A James Wyse, Kouts IN, '65 Coronet               9.625  142.87  142.87
 16  403 Rick Seeba, West Alton MD, '55 Chevy Sedan      9.654  138.05  138.05
 17 B212 Lloyd Brekke Jr., Lakeland FL, '56 Bel AIR      9.714  138.05  138.05
 18 4135 Dennis Taylor, Booneville AR, '55 Chevy Post    9.811  135.55  135.55
 19 381B Dennis Breeden, Plainville IN, '68 GTX         10.229  130.82  130.82
 20  396 Russ Almond, Spring Hill TN, '66 Chevy II      10.313  127.85  127.85
 21 5333 Karl Oser, Castle Rock CO, '63 Nova            10.353  125.35  126.06
 22 T303 Jeff Thomas, Columbia KY, '67 Belvedere        10.413  126.41  127.13
 23 U170 Joey Fey, Webster KY, Drasgster-Chev           10.414  123.97  124.66
 24 9966 Brian Cagle, Clarksville TN, '67 Fairlane      10.464  127.13  127.49
 25  628 Bear Nichols, Kevil KY, '65 Chevy II           10.468  125.35  125.35
 26 3874 Dan Perkins, Fowlerville MI, '72 Gremlin       10.501  123.63  123.63
 27 2012 Phil spaeth, Kearney MO, '53 Chevy             10.505  121.30  127.85
 28 1007 Gene Schwartz, Euclid OH, '52 Chevy            10.511  124.32  124.32
 29 7000 Bill Randolph, Millstadt IL, '57 Chevy         10.517  125.01  126.06
 30  610 Ron Whitehead, Imperial MO, '55 Chevy          10.518  126.06  126.06
 31 K229 Kyle Stephens, Logansville GA, '75 Camaro      10.528  127.85  127.85
 32 6002 Aaron Bridwell, Husdon FL, '57 Bel AIR         10.760  122.29  122.29
 33 X350 Earnest Boards, Indianapolis IN, '65 Biscyane  10.764  123.97  124.66
 34 J318 Jarrod Bradshaw, Owensboro KY, '78 Fairmont    10.845  121.96  122.62
 35 V707 Diana Hudson, Anaheim CA, '66 Nova             10.983  122.29  122.96
 36 4118 Ernest Boards, Bowling Green KY, '67 Camaro    11.035  120.01  120.01
 37 307K Adam Cline, Franklin KY, '78 Malibu            11.128  103.69  103.69
 38 8118 Herman Blankfield, Memphis TN, '55 Studebaker  11.162  118.74  118.74
 39 J220 Mark Bartlett, Trinity AL, '76 Camaro          11.176  116.89  116.89
 40 1965 Kelvin Cannon, Elizabethton TN, '65 Chevy II   11.185  119.37  119.37
 41  772 Sonny Miller, Washington IN, '67 Barracuda     11.209  116.59  116.59
 42 3002 Reggie Moore, Hot Sprints AR, '30 Ford Model A 11.260  118.43  118.43
 43   48 Bill Bakhaus, Whitmore Lake MI, '48 Chevy PU   11.260  116.89  116.89
 44 3932 Mike Donzero, Wanatah IN, '64 Comet            11.296  116.28  117.19
 45  M66 Larry Traughber, Pleasant View TN, '66 Mustang 11.318  115.98  115.98
 46 7012 Pete Brown, Calera AL, '55 Chevy               11.432  113.93  113.93
 47 A317 Richard Atchley, Gaston IN, '68 Nova           11.465  117.50  117.50
 48 1454 Corey Martin, Eminence KY, '67 Comet           11.543  114.51  114.51
 49  C65 Larry Traughber, Pleasant View TN, '65 Comet   11.675  112.50  112.50
 50 74MG Dustin Scheele, Crump TN, '74 Maverick         11.797  110.57  110.84
 51 317H Chuck Schroeder, Mt.vernon IN, '66 Nova        11.826  111.12  111.12
 52  L69 Johnny Britt, Bowling Green KY, '75 Camaro     11.863  113.07  113.07
 53 609C Bob Witzel, Stanton MI, '70 Dragster           11.909  135.55  135.55
 54 9718 David Long, Lucy TN, '67 Camaro                11.915  116.89  116.89
 55   55 Gary Moore, Melbourne FL, '32 Ford Rdster      11.963  112.50  112.50
 56 2337X Randy Stoudt, Asheville NC, '55 Chevy         11.986  112.22  112.50
 57  200 Kevin Thompson, Cincinnati OH, '50 Ford Sedan  12.119  118.43  118.43
 58 4227 Rick Carrell, Ardmore OH, '69 Chevelle         12.127  108.96  108.96
 59 4848 Jim Turman, Melbourne FL, '41 Studebaker       12.134  112.50  112.50
 60 6003 Mel Grace, Potosi MO, '71 Pinto                12.152  109.49  109.49
 61 V312 David Vaughn, Terre Haute IN, '71 Torino       12.231  107.92  107.92
 62 K372 Chris Cowles, Bowling Green KY, '65 Nova       12.330  105.89  108.44
 63 3000 John Crawford, Hamilton OH, '39 Ford           12.343  108.96  108.96
 64  409 Bill Leeser, Wentzville MD, '64 Bel AIR        12.470  105.14  105.64
 65 6001 Sam Bridwell, Hudson FL, '55 Chevy             12.605  103.21  103.21
 66 W310 Alan White, Washington IN, '67 Firebird        12.701  104.41  104.90
 67 Z319 Frank Douglass, Broughton IL, '66 Fairlane     12.713  105.39  105.39
 68 7005 Stacey Rogers, Charlotte TN, '40 Dodge CPE     12.990  104.65  104.65
 69  201 Roger Shelpman, Riverside OH, '68 Ranchero     12.990   94.54   94.74
 70 6004 George Chatterton, Centerville OH, '48 Anglia  12.990   93.95   93.95
 71 L520 Tinker Hamilton, St Louis MO, '49 Olds         12.990   66.08   66.08
 72 9157 Michael Warren, Labelville TN, '33 Coupe         DQ   
 
 
 

 



E-mail this article

Print this article



 
 
 
       Copyright © 2013 NHRA Motorsports Museum Follow us on Twitter or Facebook or Blog